Featured Domains Dropping | |||||
---|---|---|---|---|---|
Domains Dropping | Char | Phrase | PPC | Searches | Value |
sfn.com.au | 3 | sfn | $0.99 | 15004 | $8200 |
kidsbeds.com.au | 8 | kids beds | $1.55 | 249240 | $2900 |
citybank.com.au | 8 | city bank | $2.21 | 33333 | $2400 |
confluence.com.au | 10 | confluence | $1.72 | 22444 | $2400 |
betrayed.com.au | 8 | betrayed | $0.69 | 27528 | $1200 |
jarod.au | 5 | jarod | $0.53 | 12276 | $1200 |
farley.com.au | 6 | farley | $0.56 | 12276 | $1100 |
knewton.com.au | 7 | knewton | $0.05 | - | $1100 |
biobricks.com.au | 9 | biobricks | $4.06 | - | $1100 |
cres.au | 4 | cres | $0.85 | 4464 | $1100 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
Recently Caught | |||||
---|---|---|---|---|---|
Domains | Sold | ||||
broker.com.au | $100,000 | ||||
sleep.com.au | $100,000 | ||||
koala.com.au | $50,000 | ||||
cpa.com.au | $50,000 | ||||
law.com.au | $50,000 | ||||
hardware.com.au | $33,333 | ||||
gas.com.au | $25,000 | ||||
dl.com.au | $10,000 | ||||
finances.com.au | $10,000 | ||||
appraisal.com.au | $10,000 |