Featured Domains Dropping | |||||
---|---|---|---|---|---|
Domains Dropping | Char | Phrase | PPC | Searches | Value |
blackplanet.au | 11 | blackplanet | $1.15 | 452640 | $13000 |
inss.com.au | 4 | inss | $0.34 | 1082 | $10000 |
6th.com.au | 3 | 6th | $0.66 | 111 | $8200 |
sportinglife.com.au | 12 | sporting life | $1.20 | 12177 | $5400 |
justinbieber.com.au | 12 | justin bieber | $0.05 | - | $5400 |
flashpoint.au | 10 | flashpoint | $0.67 | 33333 | $2800 |
lmv.com.au | 3 | lmv | $0.10 | 479 | $2000 |
redwire.au | 7 | redwire | $2.17 | 479 | $1500 |
radioromantica.com.au | 14 | radio romantica | $0.10 | 725 | $1200 |
548.com.au | 3 | 548 | $0.50 | 1082 | $1100 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
Recently Caught | |||||
---|---|---|---|---|---|
Domains | Sold | ||||
broker.com.au | $100,000 | ||||
sleep.com.au | $100,000 | ||||
koala.com.au | $50,000 | ||||
cpa.com.au | $50,000 | ||||
law.com.au | $50,000 | ||||
hardware.com.au | $33,333 | ||||
gas.com.au | $25,000 | ||||
dl.com.au | $10,000 | ||||
finances.com.au | $10,000 | ||||
appraisal.com.au | $10,000 |