| Featured Domains Dropping | |||||
|---|---|---|---|---|---|
| Domains Dropping | Char | Phrase | PPC | Searches | Value |
| zuma.au | 4 | zuma | $0.75 | -1 | $30000 |
| ark.com.au | 3 | ark | $0.97 | -1 | $15000 |
| tabu.au | 4 | tabu | $1.17 | -1 | $10000 |
| ity.com.au | 3 | ity | $0.10 | -1 | $10000 |
| ump.com.au | 3 | ump | $0.10 | -1 | $10000 |
| u1.com.au | 2 | u1 | $2.28 | -1 | $9600 |
| jackass.au | 7 | jackass | $0.70 | -1 | $9200 |
| gc8.com.au | 3 | gc8 | $0.69 | -1 | $8300 |
| unravel.au | 7 | unravel | $0.73 | -1 | $7200 |
| mpy.com.au | 3 | mpy | $0.10 | -1 | $6900 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
| Recently Caught | |||||
|---|---|---|---|---|---|
| Domains | Sold | ||||
| broker.com.au | $100,000 | ||||
| sleep.com.au | $100,000 | ||||
| koala.com.au | $50,000 | ||||
| cpa.com.au | $50,000 | ||||
| law.com.au | $50,000 | ||||
| hardware.com.au | $33,333 | ||||
| gas.com.au | $25,000 | ||||
| dl.com.au | $10,000 | ||||
| finances.com.au | $10,000 | ||||
| appraisal.com.au | $10,000 | ||||