| Featured Domains Dropping | |||||
|---|---|---|---|---|---|
| Domains Dropping | Char | Phrase | PPC | Searches | Value |
| mlf.au | 3 | mlf | $0.10 | -1 | $9700 |
| tessera.com.au | 7 | tessera | $0.10 | -1 | $9500 |
| lampada.com.au | 7 | lampada | $4.52 | -1 | $8800 |
| undergraduate.au | 13 | undergraduate | $18.65 | -1 | $8700 |
| alai.au | 4 | alai | $5.23 | 731 | $8200 |
| newwork.au | 7 | new work | $0.10 | -1 | $8100 |
| newearth.au | 8 | new earth | $1.30 | -1 | $6900 |
| casinoroyal.com.au | 11 | casino royal | $4.57 | -1 | $6600 |
| academie.com.au | 8 | academie | $1.09 | -1 | $6500 |
| tapis.au | 5 | tapis | $2.54 | -1 | $5700 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
| Recently Caught | |||||
|---|---|---|---|---|---|
| Domains | Sold | ||||
| broker.com.au | $100,000 | ||||
| sleep.com.au | $100,000 | ||||
| koala.com.au | $50,000 | ||||
| cpa.com.au | $50,000 | ||||
| law.com.au | $50,000 | ||||
| hardware.com.au | $33,333 | ||||
| gas.com.au | $25,000 | ||||
| dl.com.au | $10,000 | ||||
| finances.com.au | $10,000 | ||||
| appraisal.com.au | $10,000 | ||||