| Featured Domains Dropping | |||||
|---|---|---|---|---|---|
| Domains Dropping | Char | Phrase | PPC | Searches | Value |
| magazines.com.au | 9 | magazines | $0.96 | -1 | $31000 |
| magazine.com.au | 8 | magazine | $1.26 | -1 | $20000 |
| lancia.com.au | 6 | lancia | $5.42 | -1 | $11000 |
| maybach.com.au | 7 | maybach | $0.78 | -1 | $10000 |
| acadia.com.au | 6 | acadia | $1.13 | -1 | $9900 |
| ubo.com.au | 3 | ubo | $0.10 | -1 | $9600 |
| greys.au | 5 | greys | $1.17 | -1 | $7200 |
| pcom.com.au | 4 | pcom | $1.15 | -1 | $6900 |
| subscriptions.com.au | 13 | subscriptions | $2.23 | -1 | $6400 |
| sportify.com.au | 8 | sportify | $0.39 | -1 | $6000 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
| Recently Caught | |||||
|---|---|---|---|---|---|
| Domains | Sold | ||||
| broker.com.au | $100,000 | ||||
| sleep.com.au | $100,000 | ||||
| koala.com.au | $50,000 | ||||
| cpa.com.au | $50,000 | ||||
| law.com.au | $50,000 | ||||
| hardware.com.au | $33,333 | ||||
| gas.com.au | $25,000 | ||||
| dl.com.au | $10,000 | ||||
| finances.com.au | $10,000 | ||||
| appraisal.com.au | $10,000 | ||||