| Featured Domains Dropping | |||||
|---|---|---|---|---|---|
| Domains Dropping | Char | Phrase | PPC | Searches | Value |
| onion.au | 5 | onion | $0.49 | -1 | $14000 |
| uplift.com.au | 6 | uplift | $1.49 | -1 | $13000 |
| yyy.au | 3 | yyy | $0.10 | -1 | $12000 |
| dumbo.com.au | 5 | dumbo | $0.65 | -1 | $9600 |
| suave.au | 5 | suave | $0.65 | -1 | $6300 |
| hydroponic.au | 10 | hydroponic | $0.92 | -1 | $6100 |
| woodworks.com.au | 9 | woodworks | $0.63 | -1 | $5300 |
| vion.com.au | 4 | vion | $0.10 | -1 | $4300 |
| kristian.com.au | 8 | kristian | $0.35 | -1 | $4000 |
| sweaty.com.au | 6 | sweaty | $1.75 | -1 | $3800 |
Login to see the full list. You can also create keyword alerts to be notified as soon a new names are about to drop.
| Recently Caught | |||||
|---|---|---|---|---|---|
| Domains | Sold | ||||
| broker.com.au | $100,000 | ||||
| sleep.com.au | $100,000 | ||||
| koala.com.au | $50,000 | ||||
| cpa.com.au | $50,000 | ||||
| law.com.au | $50,000 | ||||
| hardware.com.au | $33,333 | ||||
| gas.com.au | $25,000 | ||||
| dl.com.au | $10,000 | ||||
| finances.com.au | $10,000 | ||||
| appraisal.com.au | $10,000 | ||||